Galaxy S6 vs iPhone 6 - Especificaciones técnicas
| Samsung Galaxy S6 | Apple iPhone 6 | |
|---|---|---|
| Sistema | Android 5.0 Lollipop, TouchWiz | iOS 8.1 |
| Pantalla | 5,1 pulgadas, Super AMOLED, QHD (2560x1440 píxeles) | 4,7 pulgadas 1334 x 750, Retina IPS LCD, 326 ppp |
| Procesador | Samsung 64 bits, Quad 2.1GHz + Quad 1.5Ghz | Apple A8 dual core 1,4 GHz |
| RAM | 3 GB LPDDR4 | 1 GB |
| Memoria interna | 32/64/128 GB | 16 / 64 / 128 GB |
| Batería | 2.550 mAh | 1810 mAh |
| Cámara | 16 MP con OIS / 5 MP | 8 MP (trasera), 1,2 MP (delantera) |
| Conectividad | Bluetooth 4.1, A2DP, LE, apt-X, ANT+, USB 2.0, NFC, IR Remote, WiFi: 802.11 a/b/g/n/ac | Wifi, Bluetooth 4.0, A2DP, LE, NFC (Apple Pay), USB 2.0 |
| Dimensiones | 143.4 x 70.5 x 6.8mm | 138,1 x 67 x 6,9 mm |
| Peso | 138 gramos | 129 g |
| Precio | 32 GB: 699 euros 64 GB: 799 euros 128 GB: 899 euros | A partir de 699€ |
Conclusión
¿Qué opináis vosotros?


12:04
NeoDtech
0 comentarios:
Publicar un comentario